All Properties
This Property Is No Longer In Our Inventory
It looks like we do not have that unit in our inventory any longer, but we've got you covered.
Here is an alphabetical list of all our available inventory at Thurston Residential Real Estate Services. Select one of the letters to show rentals starting with that letter.
23 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 100 Mid-Iron #7010 | 4 | 2 | 2 | $2,093 - |
| 12 Halyard Lane, New Seabury | 6 | 3 | 2 | $2,093 - |
| 135 Shore Drive | 6 | 3 | 3 | $2,793 - |
| 14 Bearse Road | 6 | 3 | 1 | $2,093 - |
| 16 Pine Ave | 6 | 3 | 2 | $3,304 - |
| 17 Coleman's Way | 4 | 2 | 1 | $1,393 - |
| 18 Menemsha Road | 6 | 3 | 4 | $3,493 - |
| 18 Sand Dollar Lane | 6 | 3 | 2 | $2,282 - |
| 21 Menemsha Road | 6 | 3 | 3 | $6,293 - |
| 21 Wilson's Grove | 4 | 2 | 1 | $2,093 - |
| 22 Mid-Iron, Unit 7506 | 4 | 2 | 2 | $1,750 - |
| 23 Brant Rock Road | 4 | 2 | 1 | $5,075 - |
| 25 Menemsha Road | 6 | 3 | 1 | $2,793 - |
| 25 Seaview Avenue | 6 | 3 | 2 | $2,751 - |
| 31 Uncatena Road | 6 | 3 | 3 | $3,493 - |
| 39 Cordwood Road | 6 | 3 | 1 | $2,793 - |
| 39 Uncatena Road | 8 | 4 | 3 | $3,759 - |
| 4 Race Point Road | 4 | 2 | 1 | $2,093 - |
| 41 Nick Trail | 6 | 3 | 2 | $2,793 - |
| 49 Clover Lane | 6 | 3 | 3 | $5,138 - |
| 50 Alma Road | 6 | 3 | 1 | $2,009 - |
| 7 Jeep Place | 4 | 2 | 1 | $2,793 - |
| 8 Pine Avenue | 6 | 3 | 2 | $2,093 - |
