21 Menemsha Road-Popponesset


Type: Single Family View: Water View
3 Beds 3 Baths Sleeps 6 Pets Not Allowed
Description
Magnificent home just 3 houses away from one of the best private deeded beaches in Popponesset. (Not the 7 min walk vrbo states) Home is centrally located for easy 4-minute walk to the Popponesset Inn, Lure and Marketplace. This is the perfect family vacation home. Enjoy fishing at the pond or off the beaches, biking, jogging or running the private roads. Visit the Mashpee Commons for some great shopping, fine restaurants, entertainment or simply go to the movies. This exclusive home has been lovingly decorated and boasts some of the best views of the ocean and pond in Popponesset.

Exclusively Offered by: Thurston Residential Real Estate Services

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
05/21/2026 05/21/2026       - $1,700
05/22/2026 05/22/2026       - $1,700
05/23/2026 05/23/2026       - $1,700
05/24/2026 05/24/2026       - $1,700
05/25/2026 05/25/2026       - $1,700
05/26/2026 05/26/2026       - $1,700
05/27/2026 05/27/2026       - $1,700
05/28/2026 05/28/2026       - $1,700
05/29/2026 05/29/2026       - $1,700
05/30/2026 05/30/2026       - $1,700
05/31/2026 05/31/2026       - $1,700
06/01/2026 06/01/2026       - $1,199
06/02/2026 06/02/2026       - $1,199
06/03/2026 06/03/2026       - $1,199
06/04/2026 06/04/2026       - $1,199
06/05/2026 06/05/2026       - $1,199
06/06/2026 06/06/2026       - $1,199
06/07/2026 06/07/2026       - $1,199
06/08/2026 06/08/2026       - $1,199
06/09/2026 06/09/2026       - $1,199
06/10/2026 06/10/2026       - $1,199
06/11/2026 06/11/2026       - $1,199
06/12/2026 06/12/2026       - $1,199
06/13/2026 06/13/2026       - $1,199
06/14/2026 06/14/2026       - $1,099
06/15/2026 06/15/2026       - $999
06/16/2026 06/16/2026       - $999
06/17/2026 06/17/2026       - $999
06/18/2026 06/18/2026       - $999
06/19/2026 06/19/2026       - $1,199
06/20/2026 06/20/2026       - $1,199
06/21/2026 06/21/2026       - $1,199
06/22/2026 06/22/2026       - $1,199
06/23/2026 06/23/2026       - $1,199
06/24/2026 06/24/2026       - $1,199
06/25/2026 06/25/2026       - $1,199
06/26/2026 06/26/2026       - $1,199
06/27/2026 06/27/2026       - $1,399
06/28/2026 06/28/2026       - $1,399
06/29/2026 06/29/2026       - $1,399
06/30/2026 06/30/2026       - $1,399
07/01/2026 07/01/2026       - $1,399
07/02/2026 07/02/2026       - $1,399
07/03/2026 07/03/2026       - $1,399
07/04/2026 07/04/2026       - $1,399
07/05/2026 07/05/2026       - $1,399
07/06/2026 07/06/2026       - $1,399
07/07/2026 07/07/2026       - $1,399
07/08/2026 07/08/2026       - $1,399
07/09/2026 07/09/2026       - $1,399
07/10/2026 07/10/2026       - $1,399
07/11/2026 07/11/2026       - $1,299
07/12/2026 07/12/2026       - $1,299
07/13/2026 07/13/2026       - $1,299
07/14/2026 07/14/2026       - $1,299
07/15/2026 07/15/2026       - $1,299
07/16/2026 07/16/2026       - $1,299
07/17/2026 07/17/2026       - $1,299
07/18/2026 07/18/2026       - $1,299
07/19/2026 07/19/2026       - $1,299
07/20/2026 07/20/2026       - $1,299
07/21/2026 07/21/2026       - $1,299
07/22/2026 07/22/2026       - $1,299
07/23/2026 07/23/2026       - $1,299
07/24/2026 07/24/2026       - $1,299
07/25/2026 07/25/2026       - $1,399
07/26/2026 07/26/2026       - $1,399
07/27/2026 07/27/2026       - $1,399
07/28/2026 07/28/2026       - $1,399
07/29/2026 07/29/2026       - $1,399
07/30/2026 07/30/2026       - $1,399
07/31/2026 07/31/2026       - $1,399
08/01/2026 08/01/2026       - $1,399
08/02/2026 08/02/2026       - $1,399
08/03/2026 08/03/2026       - $1,399
08/04/2026 08/04/2026       - $1,399
08/05/2026 08/05/2026       - $1,399
08/06/2026 08/06/2026       - $1,399
08/07/2026 08/07/2026       - $1,399
08/08/2026 08/08/2026       - $1,399
08/09/2026 08/09/2026       - $1,399
08/10/2026 08/10/2026       - $1,399
08/11/2026 08/11/2026       - $1,399
08/12/2026 08/12/2026       - $1,399
08/13/2026 08/13/2026       - $1,399
08/14/2026 08/14/2026       - $1,399
08/15/2026 08/15/2026       - $1,249
08/16/2026 08/16/2026       - $1,249
08/17/2026 08/17/2026       - $1,249
08/18/2026 08/18/2026       - $1,249
08/19/2026 08/19/2026       - $1,249
08/20/2026 08/20/2026       - $1,249
08/21/2026 08/21/2026       - $1,249
08/22/2026 08/22/2026       - $1,199
08/23/2026 08/23/2026       - $1,199
08/24/2026 08/24/2026       - $1,199
08/25/2026 08/25/2026       - $1,199
08/26/2026 08/26/2026       - $1,199
08/27/2026 08/27/2026       - $1,199
08/28/2026 08/28/2026       - $1,199
08/29/2026 08/29/2026       - $1,199
08/30/2026 08/30/2026       - $1,199
08/31/2026 08/31/2026       - $1,199
09/01/2026 09/01/2026       - $2,000
09/02/2026 09/02/2026       - $2,000
09/03/2026 09/03/2026       - $2,000
09/04/2026 09/04/2026       - $1,700
09/05/2026 09/05/2026       - $1,700
09/06/2026 09/06/2026       - $1,700
09/07/2026 09/07/2026       - $1,700
09/08/2026 09/08/2026       - $1,700
09/09/2026 09/09/2026       - $1,700
09/10/2026 09/10/2026       - $1,700
09/11/2026 09/11/2026       - $1,700
09/12/2026 09/12/2026       - $1,700
09/13/2026 09/13/2026       - $1,700
09/14/2026 09/14/2026       - $1,700
09/15/2026 09/15/2026       - $1,700
09/16/2026 09/16/2026       - $1,700
09/17/2026 09/17/2026       - $1,700
09/18/2026 09/18/2026       - $1,700
09/19/2026 09/19/2026       - $1,700
09/20/2026 09/20/2026       - $1,700
09/21/2026 09/21/2026       - $1,700
09/22/2026 09/22/2026       - $1,700
09/23/2026 09/23/2026       - $1,700
09/24/2026 09/24/2026       - $1,700
09/25/2026 09/25/2026       - $1,700
09/26/2026 09/26/2026       - $1,700
09/27/2026 09/27/2026       - $1,700
09/28/2026 09/28/2026       - $1,700
09/29/2026 09/29/2026       - $1,700
09/30/2026 09/30/2026       - $1,700
10/01/2026 10/01/2026       - $1,700
10/02/2026 10/02/2026       - $1,700
10/03/2026 10/03/2026       - $1,700
10/04/2026 10/04/2026       - $1,700
10/05/2026 10/05/2026       - $1,700
10/06/2026 10/06/2026       - $1,700
10/07/2026 10/07/2026       - $1,700
10/08/2026 10/08/2026       - $1,700
10/09/2026 10/09/2026       - $1,700
10/10/2026 10/10/2026       - $1,700
10/11/2026 10/11/2026       - $1,700
10/12/2026 10/12/2026       - $1,700
10/13/2026 10/13/2026       - $1,700
10/14/2026 10/14/2026       - $1,700
10/15/2026 10/15/2026       - $1,700
10/16/2026 10/16/2026       - $1,700
10/17/2026 10/17/2026       - $1,700
10/18/2026 10/18/2026       - $1,700
10/19/2026 10/19/2026       - $1,700
10/20/2026 10/20/2026       - $1,700
10/21/2026 10/21/2026       - $1,700
10/22/2026 10/22/2026       - $1,700
10/23/2026 10/23/2026       - $1,700
10/24/2026 10/24/2026       - $1,700
10/25/2026 10/25/2026       - $1,700
10/26/2026 10/26/2026       - $1,700
10/27/2026 10/27/2026       - $1,700
10/28/2026 10/28/2026       - $1,700
10/29/2026 10/29/2026       - $1,700
10/30/2026 10/30/2026       - $1,700
10/31/2026 10/31/2026       - $1,700
11/01/2026 11/01/2026       - $1,700
11/02/2026 11/02/2026       - $1,700
11/03/2026 11/03/2026       - $1,700
11/04/2026 11/04/2026       - $1,700
11/05/2026 11/05/2026       - $1,700
11/06/2026 11/06/2026       - $1,700
11/07/2026 11/07/2026       - $1,700
11/08/2026 11/08/2026       - $1,700
11/09/2026 11/09/2026       - $1,700
11/10/2026 11/10/2026       - $1,700
11/11/2026 11/11/2026       - $1,700
11/12/2026 11/12/2026       - $1,700
11/13/2026 11/13/2026       - $1,700
11/14/2026 11/14/2026       - $1,700
11/15/2026 11/15/2026       - $1,700
11/16/2026 11/16/2026       - $1,700
11/17/2026 11/17/2026       - $1,700
11/18/2026 11/18/2026       - $1,700
11/19/2026 11/19/2026       - $1,700
11/20/2026 11/20/2026       - $1,700
11/21/2026 11/21/2026       - $1,700
11/22/2026 11/22/2026       - $1,700
11/23/2026 11/23/2026       - $1,700
11/24/2026 11/24/2026       - $1,700
11/25/2026 11/25/2026       - $1,700
11/26/2026 11/26/2026       - $1,700
11/27/2026 11/27/2026       - $1,700
11/28/2026 11/28/2026       - $1,700
11/29/2026 11/29/2026       - $1,700
11/30/2026 11/30/2026       - $1,700
12/01/2026 12/01/2026       - $1,700
12/02/2026 12/02/2026       - $1,700
12/03/2026 12/03/2026       - $1,700
12/04/2026 12/04/2026       - $1,700
12/05/2026 12/05/2026       - $1,700
12/06/2026 12/06/2026       - $1,700
12/07/2026 12/07/2026       - $1,700
12/08/2026 12/08/2026       - $1,700
12/09/2026 12/09/2026       - $1,700
12/10/2026 12/10/2026       - $1,700
12/11/2026 12/11/2026       - $1,700
12/12/2026 12/12/2026       - $1,700
12/13/2026 12/13/2026       - $1,700
12/14/2026 12/14/2026       - $1,700
12/15/2026 12/15/2026       - $1,700
12/16/2026 12/16/2026       - $1,700
12/17/2026 12/17/2026       - $1,700
12/18/2026 12/18/2026       - $1,700
12/19/2026 12/19/2026       - $1,700
12/20/2026 12/20/2026       - $1,700
12/21/2026 12/21/2026       - $1,700
12/22/2026 12/22/2026       - $1,700
12/23/2026 12/23/2026       - $1,700
12/24/2026 12/24/2026       - $1,700
12/25/2026 12/25/2026       - $1,700
12/26/2026 12/26/2026       - $1,700
12/27/2026 12/27/2026       - $1,700
12/28/2026 12/28/2026       - $1,700
12/29/2026 12/29/2026       - $1,700
12/30/2026 12/30/2026       - $1,700
12/31/2026 12/31/2026       - $1,700
01/01/2027 01/01/2027       - $1,700
01/02/2027 01/02/2027       - $1,700
01/03/2027 01/03/2027       - $1,700
01/04/2027 01/04/2027       - $1,700
01/05/2027 01/05/2027       - $1,700
01/06/2027 01/06/2027       - $1,700
01/07/2027 01/07/2027       - $1,700
01/08/2027 01/08/2027       - $1,700
01/09/2027 01/09/2027       - $1,700
01/10/2027 01/10/2027       - $1,700
01/11/2027 01/11/2027       - $1,700
01/12/2027 01/12/2027       - $1,700
01/13/2027 01/13/2027       - $1,700
01/14/2027 01/14/2027       - $1,700
01/15/2027 01/15/2027       - $1,700
01/16/2027 01/16/2027       - $1,700
01/17/2027 01/17/2027       - $1,700
01/18/2027 01/18/2027       - $1,700
01/19/2027 01/19/2027       - $1,700
01/20/2027 01/20/2027       - $1,700
01/21/2027 01/21/2027       - $1,700
01/22/2027 01/22/2027       - $1,700
01/23/2027 01/23/2027       - $1,700
01/24/2027 01/24/2027       - $1,700
01/25/2027 01/25/2027       - $1,700
01/26/2027 01/26/2027       - $1,700
01/27/2027 01/27/2027       - $1,700
01/28/2027 01/28/2027       - $1,700
01/29/2027 01/29/2027       - $1,700
01/30/2027 01/30/2027       - $1,700
01/31/2027 01/31/2027       - $1,700
02/01/2027 02/01/2027       - $1,700
02/02/2027 02/02/2027       - $1,700
02/03/2027 02/03/2027       - $1,700
02/04/2027 02/04/2027       - $1,700
02/05/2027 02/05/2027       - $1,700
02/06/2027 02/06/2027       - $1,700
02/07/2027 02/07/2027       - $1,700
02/08/2027 02/08/2027       - $1,700
02/09/2027 02/09/2027       - $1,700
02/10/2027 02/10/2027       - $1,700
02/11/2027 02/11/2027       - $1,700
02/12/2027 02/12/2027       - $1,700
02/13/2027 02/13/2027       - $1,700
02/14/2027 02/14/2027       - $1,700
02/15/2027 02/15/2027       - $1,700
02/16/2027 02/16/2027       - $1,700
02/17/2027 02/17/2027       - $1,700
02/18/2027 02/18/2027       - $1,700
02/19/2027 02/19/2027       - $1,700
02/20/2027 02/20/2027       - $1,700
02/21/2027 02/21/2027       - $1,700
02/22/2027 02/22/2027       - $1,700
02/23/2027 02/23/2027       - $1,700
02/24/2027 02/24/2027       - $1,700
02/25/2027 02/25/2027       - $1,700
02/26/2027 02/26/2027       - $1,700
02/27/2027 02/27/2027       - $1,700
02/28/2027 02/28/2027       - $1,700
03/01/2027 03/01/2027       - $1,700
03/02/2027 03/02/2027       - $1,700
03/03/2027 03/03/2027       - $1,700
03/04/2027 03/04/2027       - $1,700
03/05/2027 03/05/2027       - $1,700
03/06/2027 03/06/2027       - $1,700
03/07/2027 03/07/2027       - $1,700
03/08/2027 03/08/2027       - $1,700
03/09/2027 03/09/2027       - $1,700
03/10/2027 03/10/2027       - $1,700
03/11/2027 03/11/2027       - $1,700
03/12/2027 03/12/2027       - $1,700
03/13/2027 03/13/2027       - $1,700
03/14/2027 03/14/2027       - $1,700
03/15/2027 03/15/2027       - $1,700
03/16/2027 03/16/2027       - $1,700
03/17/2027 03/17/2027       - $1,700
03/18/2027 03/18/2027       - $1,700
03/19/2027 03/19/2027       - $1,700
03/20/2027 03/20/2027       - $1,700
03/21/2027 03/21/2027       - $1,700
03/22/2027 03/22/2027       - $1,700
03/23/2027 03/23/2027       - $1,700
03/24/2027 03/24/2027       - $1,700
03/25/2027 03/25/2027       - $1,700
03/26/2027 03/26/2027       - $1,700
03/27/2027 03/27/2027       - $1,700
03/28/2027 03/28/2027       - $1,700
03/29/2027 03/29/2027       - $1,700
03/30/2027 03/30/2027       - $1,700
03/31/2027 03/31/2027       - $1,700
04/01/2027 04/01/2027       - $1,700
04/02/2027 04/02/2027       - $1,700
04/03/2027 04/03/2027       - $1,700
04/04/2027 04/04/2027       - $1,700
04/05/2027 04/05/2027       - $1,700
04/06/2027 04/06/2027       - $1,700
04/07/2027 04/07/2027       - $1,700
04/08/2027 04/08/2027       - $1,700
04/09/2027 04/09/2027       - $1,700
04/10/2027 04/10/2027       - $1,700
04/11/2027 04/11/2027       - $1,700
04/12/2027 04/12/2027       - $1,700
04/13/2027 04/13/2027       - $1,700
04/14/2027 04/14/2027       - $1,700
04/15/2027 04/15/2027       - $1,700
04/16/2027 04/16/2027       - $1,700
04/17/2027 04/17/2027       - $1,700
04/18/2027 04/18/2027       - $1,700
04/19/2027 04/19/2027       - $1,700
04/20/2027 04/20/2027       - $1,700
04/21/2027 04/21/2027       - $1,700
04/22/2027 04/22/2027       - $1,700
04/23/2027 04/23/2027       - $1,700
04/24/2027 04/24/2027       - $1,700
04/25/2027 04/25/2027       - $1,700
04/26/2027 04/26/2027       - $1,700
04/27/2027 04/27/2027       - $1,700
04/28/2027 04/28/2027       - $1,700
04/29/2027 04/29/2027       - $1,700
04/30/2027 04/30/2027       - $1,700
05/01/2027 05/01/2027       - $1,700
05/02/2027 05/02/2027       - $1,700
05/03/2027 05/03/2027       - $1,700
05/04/2027 05/04/2027       - $1,700
05/05/2027 05/05/2027       - $1,700
05/06/2027 05/06/2027       - $1,700
05/07/2027 05/07/2027       - $1,700
05/08/2027 05/08/2027       - $1,700
05/09/2027 05/09/2027       - $1,700
05/10/2027 05/10/2027       - $1,700
05/11/2027 05/11/2027       - $1,700
05/12/2027 05/12/2027       - $1,700
05/13/2027 05/13/2027       - $1,700
05/14/2027 05/14/2027       - $1,700
05/15/2027 05/15/2027       - $1,700
05/16/2027 05/16/2027       - $1,700
05/17/2027 05/17/2027       - $1,700
05/18/2027 05/18/2027       - $1,700
05/19/2027 05/19/2027       - $1,700
05/20/2027 05/20/2027       - $1,700
05/21/2027 05/21/2027       - $1,700
SwipeDrag for Rates
Amenities
  • Adventure
  • Air Conditioning
  • antiquing
  • Area FitnessCenter
  • ATM/bank
  • autumn foliage
  • Babysitter
  • Balcony
  • basketball court
  • bay/sound
  • BBQ Grill
  • Beach Chairs
  • beachcombing
  • bird watching
  • Cable TV
  • Carbon monoxide detector
  • Central Air
  • children welcome
  • churches
  • cinemas
  • Clean with disinfectant
  • Close to Town
  • Clothes Dryer
  • Coffee Maker
  • combination tub/shower
  • Cookware
  • cycling
  • Deadbolt lock on entryway
  • Deck / Patio
  • deepsea fishing
  • Dining
  • Dining Area
  • Dining Table
  • Dishes & Utensils
  • Dishwasher
  • eco tourism
  • Emergency exit route
  • Enhanced cleaning practices
  • Family
  • Fenced Yard
  • Fire extinguisher
  • Fire pit
  • Fireplace
  • First aid kit
  • fishing
  • fitness center
  • flexible
  • Free Wifi
  • freshwater fishing
  • Full Kitchen
  • Games
  • Garage
  • Gas Grill
  • Golf
  • Golf Course
  • groceries
  • Hair Dryer
  • Heating
  • High Speed Internet
  • High touch surfaces cleaned with disinfectant
  • hiking
  • hospital
  • Housekeeper Optional
  • Ice Maker
  • Internet
  • Ironing Board
  • king
  • Kitchen
  • Kitchen Island
  • laundromat
  • Lawn / Garden
  • library
  • Linens
  • live theater
  • Living Room
  • Long-term Renters Welcome
  • marina
  • massage therapist
  • medical services
  • Microwave
  • Minimum Age Limit for Renters
  • mountain biking
  • Movie Theatres
  • museums
  • Near Beach
  • Nearby ATM
  • Nearby Bank
  • Nearby FedEx
  • Nearby Grocery
  • Nearby Internet Cafe
  • Nearby Medical Services
  • Nearby Post Office
  • necessary
  • No Phone
  • No-contact check-in and check-out
  • non smoking only
  • On Bay or Sound
  • Outdoor Grill
  • Outdoor lighting
  • Outdoor Play Area
  • Outdoor Shower
  • Outlet Shopping
  • Oven
  • Pantry Items
  • Parking
  • Patio
  • pets not allowed
  • photography
  • Ping Pong Table
  • playground
  • pond
  • Private entrance
  • queen
  • recommended
  • recreation center
  • Refrigerator
  • restaurants
  • Romantic
  • sailing
  • Satellite / Cable
  • saturday
  • scenic drives
  • scuba diving or snorkeling
  • Shampoo & conditioner
  • shower
  • sight seeing
  • Smart TV
  • Smoke detectors
  • snorkeling
  • sound/bay fishing
  • Spa
  • Sports & Activities
  • Stove
  • surf fishing
  • swimming
  • Television
  • Tennis
  • Toaster
  • toilet
  • Tourist Attractions
  • Towels Provided
  • tub
  • twin/ single
  • walking
  • Washer & Dryer
  • Washing Machine
  • Water Sports Gear
  • whale watching
  • wheelchair inaccessible
  • Wifi
  • Wifi Speed 500+ Mbps
View
  • Beach
  • Lake
  • Lake View
  • Near The Ocean
  • Ocean View
  • Town
  • Village
  • Water View
Views
  • Beach View
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”