18 Sand Dollar Lane

Average Rating

Type: Single Family View: Village
3 Beds 2 Baths Sleeps 6 Pets Not Allowed
Description
Escape to one of New Seabury's most sought-after neighborhoods. Nestled in the desirable Summersea area, 18 Sand Dollar Lane is a beautifully updated coastal retreat offering 3 bedrooms and 2.5 baths, thoughtfully designed for relaxing Cape Cod getaways. With over 1,700 square feet of inviting living space, this distinctive home blends classic New England charm with modern comforts in a peaceful setting.

Spend your days enjoying nearby beaches, championship golf, boating, and all that New Seabury and Popponesset have to offer. Take a short drive or bike ride to the Popponesset Marketplace for boutique shopping, mini golf, ice cream, and live entertainment, or enjoy waterfront dining at the Popponesset Inn. Mashpee Commons, with its upscale shops and restaurants, is just minutes away.

Inside, there is plenty of room for family and friends to gather, while the outdoor spaces provide the perfect setting for morning coffee, afternoon barbecues, and evenings under the stars. Whether you're spending a week at the beach, playing golf, or simply unwinding, this home offers the ideal backdrop for creating lasting summer memories.

Property Highlights

Located in the coveted Summersea neighborhood of New Seabury

3 bedrooms and 2.5 baths

Over 1,700 square feet of living space

Exclusively Offered by: Thurston Residential Real Estate Services

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
08/19/2026 08/19/2026       - $444
08/20/2026 08/20/2026       - $456
08/21/2026 08/21/2026       - $469
08/22/2026 08/22/2026       - $469
08/23/2026 08/23/2026       - $450
08/24/2026 08/24/2026       - $450
08/25/2026 08/25/2026       - $450
08/26/2026 08/26/2026       - $450
08/27/2026 08/27/2026       - $456
08/28/2026 08/28/2026       - $468
08/29/2026 08/29/2026       - $468
08/30/2026 08/30/2026       - $451
08/31/2026 08/31/2026       - $431
09/01/2026 09/01/2026       - $426
09/02/2026 09/02/2026       - $426
09/03/2026 09/03/2026       - $444
09/04/2026 09/04/2026       - $466
09/05/2026 09/05/2026       - $466
09/06/2026 09/06/2026       - $446
09/07/2026 09/07/2026       - $413
09/08/2026 09/08/2026       - $407
09/09/2026 09/09/2026       - $407
09/10/2026 09/10/2026       - $428
09/11/2026 09/11/2026       - $450
09/12/2026 09/12/2026       - $435
09/13/2026 09/13/2026       - $427
09/14/2026 09/14/2026       - $404
09/15/2026 09/15/2026       - $404
09/16/2026 09/16/2026       - $410
09/17/2026 09/17/2026       - $410
09/18/2026 09/18/2026       - $410
09/19/2026 09/19/2026       - $399
09/20/2026 09/20/2026       - $387
09/21/2026 09/21/2026       - $366
09/22/2026 09/22/2026       - $395
09/23/2026 09/23/2026       - $395
09/24/2026 09/24/2026       - $386
09/25/2026 09/25/2026       - $400
09/26/2026 09/26/2026       - $391
09/27/2026 09/27/2026       - $372
09/28/2026 09/28/2026       - $351
09/29/2026 09/29/2026       - $351
09/30/2026 09/30/2026       - $358
10/01/2026 10/01/2026       - $372
10/02/2026 10/02/2026       - $380
10/03/2026 10/03/2026       - $380
10/04/2026 10/04/2026       - $363
10/05/2026 10/05/2026       - $355
10/06/2026 10/06/2026       - $355
10/07/2026 10/07/2026       - $359
10/08/2026 10/08/2026       - $369
10/09/2026 10/09/2026       - $391
10/10/2026 10/10/2026       - $391
10/11/2026 10/11/2026       - $368
10/12/2026 10/12/2026       - $349
10/13/2026 10/13/2026       - $349
10/14/2026 10/14/2026       - $349
10/15/2026 10/15/2026       - $365
10/16/2026 10/16/2026       - $388
10/17/2026 10/17/2026       - $388
10/18/2026 10/18/2026       - $365
10/19/2026 10/19/2026       - $338
10/20/2026 10/20/2026       - $330
10/21/2026 10/21/2026       - $330
10/22/2026 10/22/2026       - $343
10/23/2026 10/23/2026       - $358
10/24/2026 10/24/2026       - $364
10/25/2026 10/25/2026       - $348
10/26/2026 10/26/2026       - $326
10/27/2026 10/27/2026       - $326
10/28/2026 10/28/2026       - $326
10/29/2026 10/29/2026       - $356
10/30/2026 10/30/2026       - $380
10/31/2026 10/31/2026       - $380
11/01/2026 11/01/2026       - $359
11/02/2026 11/02/2026       - $341
11/03/2026 11/03/2026       - $345
11/04/2026 11/04/2026       - $370
11/05/2026 11/05/2026       - $363
11/06/2026 11/06/2026       - $376
11/07/2026 11/07/2026       - $376
11/08/2026 11/08/2026       - $366
11/09/2026 11/09/2026       - $352
11/10/2026 11/10/2026       - $352
11/11/2026 11/11/2026       - $346
11/12/2026 11/12/2026       - $362
11/13/2026 11/13/2026       - $377
11/14/2026 11/14/2026       - $377
11/15/2026 11/15/2026       - $371
11/16/2026 11/16/2026       - $364
11/17/2026 11/17/2026       - $364
11/18/2026 11/18/2026       - $364
11/19/2026 11/19/2026       - $364
11/20/2026 11/20/2026       - $379
11/21/2026 11/21/2026       - $379
11/22/2026 11/22/2026       - $361
11/23/2026 11/23/2026       - $351
11/24/2026 11/24/2026       - $351
11/25/2026 11/25/2026       - $357
11/26/2026 11/26/2026       - $369
11/27/2026 11/27/2026       - $385
11/28/2026 11/28/2026       - $379
11/29/2026 11/29/2026       - $359
11/30/2026 11/30/2026       - $345
12/01/2026 12/01/2026       - $450
12/02/2026 12/02/2026       - $450
12/03/2026 12/03/2026       - $450
12/04/2026 12/04/2026       - $450
12/05/2026 12/05/2026       - $450
12/06/2026 12/06/2026       - $450
12/07/2026 12/07/2026       - $450
12/08/2026 12/08/2026       - $450
12/09/2026 12/09/2026       - $450
12/10/2026 12/10/2026       - $450
12/11/2026 12/11/2026       - $450
12/12/2026 12/12/2026       - $450
12/13/2026 12/13/2026       - $450
12/14/2026 12/14/2026       - $450
12/15/2026 12/15/2026       - $450
12/16/2026 12/16/2026       - $450
12/17/2026 12/17/2026       - $450
12/18/2026 12/18/2026       - $450
12/19/2026 12/19/2026       - $450
12/20/2026 12/20/2026       - $450
12/21/2026 12/21/2026       - $450
12/22/2026 12/22/2026       - $450
12/23/2026 12/23/2026       - $450
12/24/2026 12/24/2026       - $450
12/25/2026 12/25/2026       - $450
12/26/2026 12/26/2026       - $450
12/27/2026 12/27/2026       - $450
12/28/2026 12/28/2026       - $450
12/29/2026 12/29/2026       - $450
12/30/2026 12/30/2026       - $450
12/31/2026 12/31/2026       - $450
01/01/2027 01/01/2027       - $450
01/02/2027 01/02/2027       - $450
01/03/2027 01/03/2027       - $450
01/04/2027 01/04/2027       - $450
01/05/2027 01/05/2027       - $450
01/06/2027 01/06/2027       - $450
01/07/2027 01/07/2027       - $450
01/08/2027 01/08/2027       - $450
01/09/2027 01/09/2027       - $450
01/10/2027 01/10/2027       - $450
01/11/2027 01/11/2027       - $450
01/12/2027 01/12/2027       - $450
01/13/2027 01/13/2027       - $450
01/14/2027 01/14/2027       - $450
01/15/2027 01/15/2027       - $450
01/16/2027 01/16/2027       - $450
01/17/2027 01/17/2027       - $450
01/18/2027 01/18/2027       - $450
01/19/2027 01/19/2027       - $450
01/20/2027 01/20/2027       - $450
01/21/2027 01/21/2027       - $450
01/22/2027 01/22/2027       - $450
01/23/2027 01/23/2027       - $450
01/24/2027 01/24/2027       - $450
01/25/2027 01/25/2027       - $450
01/26/2027 01/26/2027       - $450
01/27/2027 01/27/2027       - $450
01/28/2027 01/28/2027       - $450
01/29/2027 01/29/2027       - $450
01/30/2027 01/30/2027       - $450
01/31/2027 01/31/2027       - $450
02/01/2027 02/01/2027       - $450
02/02/2027 02/02/2027       - $450
02/03/2027 02/03/2027       - $450
02/04/2027 02/04/2027       - $450
02/05/2027 02/05/2027       - $450
02/06/2027 02/06/2027       - $450
02/07/2027 02/07/2027       - $450
02/08/2027 02/08/2027       - $450
02/09/2027 02/09/2027       - $450
02/10/2027 02/10/2027       - $450
02/11/2027 02/11/2027       - $450
02/12/2027 02/12/2027       - $450
02/13/2027 02/13/2027       - $450
02/14/2027 02/14/2027       - $450
02/15/2027 02/15/2027       - $450
02/16/2027 02/16/2027       - $450
02/17/2027 02/17/2027       - $450
02/18/2027 02/18/2027       - $450
02/19/2027 02/19/2027       - $450
02/20/2027 02/20/2027       - $450
02/21/2027 02/21/2027       - $450
02/22/2027 02/22/2027       - $450
02/23/2027 02/23/2027       - $450
02/24/2027 02/24/2027       - $450
02/25/2027 02/25/2027       - $450
02/26/2027 02/26/2027       - $450
02/27/2027 02/27/2027       - $450
02/28/2027 02/28/2027       - $450
03/01/2027 03/01/2027       - $450
03/02/2027 03/02/2027       - $450
03/03/2027 03/03/2027       - $450
03/04/2027 03/04/2027       - $450
03/05/2027 03/05/2027       - $450
03/06/2027 03/06/2027       - $450
03/07/2027 03/07/2027       - $450
03/08/2027 03/08/2027       - $450
03/09/2027 03/09/2027       - $450
03/10/2027 03/10/2027       - $450
03/11/2027 03/11/2027       - $450
03/12/2027 03/12/2027       - $450
03/13/2027 03/13/2027       - $450
03/14/2027 03/14/2027       - $450
03/15/2027 03/15/2027       - $450
03/16/2027 03/16/2027       - $450
03/17/2027 03/17/2027       - $450
03/18/2027 03/18/2027       - $450
03/19/2027 03/19/2027       - $450
03/20/2027 03/20/2027       - $450
03/21/2027 03/21/2027       - $450
03/22/2027 03/22/2027       - $450
03/23/2027 03/23/2027       - $450
03/24/2027 03/24/2027       - $450
03/25/2027 03/25/2027       - $450
03/26/2027 03/26/2027       - $450
03/27/2027 03/27/2027       - $450
03/28/2027 03/28/2027       - $450
03/29/2027 03/29/2027       - $450
03/30/2027 03/30/2027       - $450
03/31/2027 03/31/2027       - $450
04/01/2027 04/01/2027       - $450
04/02/2027 04/02/2027       - $450
04/03/2027 04/03/2027       - $450
04/04/2027 04/04/2027       - $450
04/05/2027 04/05/2027       - $450
04/06/2027 04/06/2027       - $450
04/07/2027 04/07/2027       - $450
04/08/2027 04/08/2027       - $450
04/09/2027 04/09/2027       - $450
04/10/2027 04/10/2027       - $450
04/11/2027 04/11/2027       - $450
04/12/2027 04/12/2027       - $450
04/13/2027 04/13/2027       - $450
04/14/2027 04/14/2027       - $450
04/15/2027 04/15/2027       - $450
04/16/2027 04/16/2027       - $450
04/17/2027 04/17/2027       - $450
04/18/2027 04/18/2027       - $450
04/19/2027 04/19/2027       - $450
04/20/2027 04/20/2027       - $450
04/21/2027 04/21/2027       - $450
04/22/2027 04/22/2027       - $450
04/23/2027 04/23/2027       - $450
04/24/2027 04/24/2027       - $450
04/25/2027 04/25/2027       - $450
04/26/2027 04/26/2027       - $450
04/27/2027 04/27/2027       - $450
04/28/2027 04/28/2027       - $450
04/29/2027 04/29/2027       - $450
04/30/2027 04/30/2027       - $450
05/01/2027 05/01/2027       - $450
05/02/2027 05/02/2027       - $450
05/03/2027 05/03/2027       - $450
05/04/2027 05/04/2027       - $450
05/05/2027 05/05/2027       - $450
05/06/2027 05/06/2027       - $450
05/07/2027 05/07/2027       - $450
05/08/2027 05/08/2027       - $450
05/09/2027 05/09/2027       - $450
05/10/2027 05/10/2027       - $450
05/11/2027 05/11/2027       - $450
05/12/2027 05/12/2027       - $450
05/13/2027 05/13/2027       - $450
05/14/2027 05/14/2027       - $450
05/15/2027 05/15/2027       - $450
05/16/2027 05/16/2027       - $450
05/17/2027 05/17/2027       - $450
05/18/2027 05/18/2027       - $450
05/19/2027 05/19/2027       - $450
05/20/2027 05/20/2027       - $450
05/21/2027 05/21/2027       - $450
05/22/2027 05/22/2027       - $450
05/23/2027 05/23/2027       - $450
05/24/2027 05/24/2027       - $450
05/25/2027 05/25/2027       - $450
05/26/2027 05/26/2027       - $450
05/27/2027 05/27/2027       - $450
05/28/2027 05/28/2027       - $450
05/29/2027 05/29/2027       - $450
05/30/2027 05/30/2027       - $450
05/31/2027 05/31/2027       - $450
06/01/2027 06/01/2027       - $475
06/02/2027 06/02/2027       - $475
06/03/2027 06/03/2027       - $475
06/04/2027 06/04/2027       - $475
06/05/2027 06/05/2027       - $475
06/06/2027 06/06/2027       - $475
06/07/2027 06/07/2027       - $475
06/08/2027 06/08/2027       - $475
06/09/2027 06/09/2027       - $475
06/10/2027 06/10/2027       - $475
06/11/2027 06/11/2027       - $475
06/12/2027 06/12/2027       - $475
06/13/2027 06/13/2027       - $475
06/14/2027 06/14/2027       - $475
06/15/2027 06/15/2027       - $475
06/16/2027 06/16/2027       - $475
06/17/2027 06/17/2027       - $475
06/18/2027 06/18/2027       - $475
06/19/2027 06/19/2027       - $475
06/20/2027 06/20/2027       - $475
06/21/2027 06/21/2027       - $475
06/22/2027 06/22/2027       - $475
06/23/2027 06/23/2027       - $475
06/24/2027 06/24/2027       - $475
06/25/2027 06/25/2027       - $475
06/26/2027 06/26/2027       - $500
06/27/2027 06/27/2027       - $500
06/28/2027 06/28/2027       - $500
06/29/2027 06/29/2027       - $500
06/30/2027 06/30/2027       - $500
07/01/2027 07/01/2027       - $500
07/02/2027 07/02/2027       - $500
07/03/2027 07/03/2027       - $500
07/04/2027 07/04/2027       - $500
07/05/2027 07/05/2027       - $500
07/06/2027 07/06/2027       - $500
07/07/2027 07/07/2027       - $500
07/08/2027 07/08/2027       - $500
07/09/2027 07/09/2027       - $500
07/10/2027 07/10/2027       - $500
07/11/2027 07/11/2027       - $500
07/12/2027 07/12/2027       - $500
07/13/2027 07/13/2027       - $500
07/14/2027 07/14/2027       - $500
07/15/2027 07/15/2027       - $500
07/16/2027 07/16/2027       - $500
07/17/2027 07/17/2027       - $500
07/18/2027 07/18/2027       - $500
07/19/2027 07/19/2027       - $500
07/20/2027 07/20/2027       - $500
07/21/2027 07/21/2027       - $500
07/22/2027 07/22/2027       - $500
07/23/2027 07/23/2027       - $500
07/24/2027 07/24/2027       - $500
07/25/2027 07/25/2027       - $500
07/26/2027 07/26/2027       - $500
07/27/2027 07/27/2027       - $500
07/28/2027 07/28/2027       - $500
07/29/2027 07/29/2027       - $500
07/30/2027 07/30/2027       - $500
07/31/2027 07/31/2027       - $500
08/01/2027 08/01/2027       - $500
08/02/2027 08/02/2027       - $500
08/03/2027 08/03/2027       - $500
08/04/2027 08/04/2027       - $500
08/05/2027 08/05/2027       - $500
08/06/2027 08/06/2027       - $500
08/07/2027 08/07/2027       - $500
08/08/2027 08/08/2027       - $500
08/09/2027 08/09/2027       - $500
08/10/2027 08/10/2027       - $500
08/11/2027 08/11/2027       - $500
08/12/2027 08/12/2027       - $500
08/13/2027 08/13/2027       - $500
08/14/2027 08/14/2027       - $500
08/15/2027 08/15/2027       - $500
08/16/2027 08/16/2027       - $500
08/17/2027 08/17/2027       - $500
08/18/2027 08/18/2027       - $500
08/19/2027 08/19/2027       - $500
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Area FitnessCenter
  • ATM/bank
  • autumn foliage
  • basketball court
  • bay/sound
  • BBQ Grill
  • Beach Chairs
  • beachcombing
  • bird watching
  • Cable TV
  • Carbon monoxide detector
  • Ceiling Fans
  • Central Air
  • children welcome
  • churches
  • cinemas
  • Clean with disinfectant
  • Close to Town
  • Clothes Dryer
  • Coffee Maker
  • combination tub/shower
  • Cookware
  • cycling
  • Deadbolt lock on entryway
  • Deck / Patio
  • deepsea fishing
  • Dining
  • Dining Area
  • Dining Table
  • Dishes & Utensils
  • Dishwasher
  • eco tourism
  • Emergency exit route
  • Enhanced cleaning practices
  • Family
  • Fire extinguisher
  • Fireplace
  • First aid kit
  • fishing
  • fitness center
  • flexible
  • Free Wifi
  • freshwater fishing
  • Full Kitchen
  • Gas Grill
  • Golf
  • Golf Course
  • groceries
  • Hair Dryer
  • Heating
  • High Speed Internet
  • High touch surfaces cleaned with disinfectant
  • hiking
  • hospital
  • Housekeeper Optional
  • Ice Maker
  • Internet
  • Ironing Board
  • Kitchen
  • Kitchen Island
  • Lawn / Garden
  • Linens
  • live theater
  • Living Room
  • marina
  • massage therapist
  • medical services
  • Microwave
  • Minimum Age Limit for Renters
  • Near Beach
  • Nearby ATM
  • Nearby Bank
  • Nearby FedEx
  • Nearby Grocery
  • Nearby Internet Cafe
  • Nearby Medical Services
  • Nearby Post Office
  • necessary
  • No Phone
  • No-contact check-in and check-out
  • non smoking only
  • Outdoor Grill
  • Outdoor lighting
  • Outdoor Play Area
  • Outdoor Shower
  • Oven
  • Pantry Items
  • Parking
  • pets not allowed
  • playground
  • queen
  • recommended
  • Refrigerator
  • restaurants
  • Romantic
  • sailing
  • Satellite / Cable
  • saturday
  • scuba diving or snorkeling
  • shower
  • sight seeing
  • Smart TV
  • Smoke detectors
  • snorkeling
  • sound/bay fishing
  • Sports & Activities
  • Stove
  • surf fishing
  • surfing
  • swimming
  • Television
  • Toaster
  • toilet
  • Tourist Attractions
  • Towels Provided
  • tub
  • twin/ single
  • walking
  • Washer & Dryer
  • Washing Machine
  • Water Sports Gear
  • whale watching
  • wheelchair inaccessible
  • Wifi
  • Wifi Speed 500+ Mbps
  • wind-surfing
  • winery tours
View
  • Beach
  • Near The Ocean
  • Village
(1) Reviews
SwipeDrag for Reviews
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”