135 Shore Drive


Type: Single Family View: Water View
3 Beds 2 Baths Sleeps 6 Pets Not Allowed
Description
Welcome to Poppy Heaven, one of Popponesset's most sought-after beach retreats! Perfectly situated just steps from beautiful Poppy Beach, this spacious coastal getaway offers breathtaking ocean views, multiple outdoor decks, and an unbeatable location in the heart of Popponesset. Whether you're planning a family vacation, reunion with friends, or simply a relaxing Cape Cod escape, you'll find everything you need for an unforgettable stay.

Exclusively offered by: Thurston Residential Real Estate Services

Why Guests Love Poppy Heaven

☀ Three Incredible Ocean-Facing Decks

Enjoy your morning coffee with sunrise views over Nantucket Sound, spend afternoons soaking in the ocean breeze, and unwind with spectacular sunsets and evening cocktails.

Walk to the Beach

Leave the car behind! Poppy Beach is just steps away, making it easy to spend carefree days swimming, sunbathing, and collecting seashells.

Spacious 3,700+ Square Feet of Living Space

Designed for gathering and making memories, the home offers multiple living areas, comfortable furnishings, and plenty of room for everyone to spread out.

Two Cozy Gas Fireplaces

Perfect for cool Cape evenings and relaxing after a day at the beach.

Luxurious Primary Suite

The first-floor king suite features a private bath, offering comfort and privacy after a day in the sun.

Fully Equipped Kitchen

Prepare family meals with ease in the modern kitchen, complete with everything needed for entertaining. Fire up the gas grill and enjoy dining al fresco with ocean breezes all around.

Ocean Views in Front, Pond Views Behind

Rarely do you find both! The front decks overlook Nantucket Sound, while the rear deck offers peaceful views of the nearby pond.

The Perfect Cape Cod Location

From Poppy Heaven, you're just a short stroll to:

The Popponesset Marketplace

The Popponesset Inn

Ice cream, shops, mini golf, and live summer entertainment

New Seabury Country Club

Restaurants and waterfront dining

Mashpee Commons, with its upscale shopping, dining, and entertainment, is just minutes away.

Amenities

✔ Central Air Conditioning

✔ High-Speed Wi-Fi

✔ Washer & Dryer

✔ Beach Towels & Chairs

✔ Gas Grill

✔ Basic pantry items

✔ Premium Linens & Comfortable Beds

✔ Multiple Living Areas

✔ Parking

✔ Stunning Water Views Throughout

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
07/06/2026 07/06/2026       - $1,300
07/07/2026 07/07/2026       - $1,300
07/08/2026 07/08/2026       - $1,300
07/09/2026 07/09/2026       - $1,300
07/10/2026 07/10/2026       - $1,300
07/11/2026 07/11/2026       - $1,300
07/12/2026 07/12/2026       - $1,300
07/13/2026 07/13/2026       - $1,300
07/14/2026 07/14/2026       - $1,300
07/15/2026 07/15/2026       - $1,300
07/16/2026 07/16/2026       - $1,300
07/17/2026 07/17/2026       - $1,300
07/18/2026 07/18/2026       - $1,300
07/19/2026 07/19/2026       - $1,300
07/20/2026 07/20/2026       - $1,300
07/21/2026 07/21/2026       - $1,300
07/22/2026 07/22/2026       - $1,300
07/23/2026 07/23/2026       - $1,300
07/24/2026 07/24/2026       - $1,300
07/25/2026 07/25/2026       - $1,300
07/26/2026 07/26/2026       - $1,300
07/27/2026 07/27/2026       - $1,300
07/28/2026 07/28/2026       - $1,300
07/29/2026 07/29/2026       - $1,300
07/30/2026 07/30/2026       - $1,300
07/31/2026 07/31/2026       - $1,300
08/01/2026 08/01/2026       - $1,300
08/02/2026 08/02/2026       - $1,200
08/03/2026 08/03/2026       - $1,200
08/04/2026 08/04/2026       - $1,200
08/05/2026 08/05/2026       - $1,200
08/06/2026 08/06/2026       - $1,200
08/07/2026 08/07/2026       - $1,200
08/08/2026 08/08/2026       - $1,200
08/09/2026 08/09/2026       - $1,200
08/10/2026 08/10/2026       - $1,200
08/11/2026 08/11/2026       - $1,200
08/12/2026 08/12/2026       - $1,200
08/13/2026 08/13/2026       - $1,200
08/14/2026 08/14/2026       - $1,200
08/15/2026 08/15/2026       - $1,200
08/16/2026 08/16/2026       - $1,200
08/17/2026 08/17/2026       - $1,200
08/18/2026 08/18/2026       - $1,200
08/19/2026 08/19/2026       - $1,200
08/20/2026 08/20/2026       - $1,200
08/21/2026 08/21/2026       - $1,200
08/22/2026 08/22/2026       - $1,200
08/23/2026 08/23/2026       - $1,200
08/24/2026 08/24/2026       - $1,200
08/25/2026 08/25/2026       - $1,200
08/26/2026 08/26/2026       - $1,200
08/27/2026 08/27/2026       - $1,200
08/28/2026 08/28/2026       - $1,200
08/29/2026 08/29/2026       - $1,200
08/30/2026 08/30/2026       - $1,200
08/31/2026 08/31/2026       - $1,300
09/01/2026 09/01/2026       - $1,300
09/02/2026 09/02/2026       - $1,300
09/03/2026 09/03/2026       - $1,300
09/04/2026 09/04/2026       - $1,300
09/05/2026 09/05/2026       - $1,300
09/06/2026 09/06/2026       - $1,300
09/07/2026 09/07/2026       - $1,300
09/08/2026 09/08/2026       - $1,300
09/09/2026 09/09/2026       - $1,300
09/10/2026 09/10/2026       - $1,300
09/11/2026 09/11/2026       - $1,300
09/12/2026 09/12/2026       - $1,300
09/13/2026 09/13/2026       - $1,300
09/14/2026 09/14/2026       - $1,300
09/15/2026 09/15/2026       - $1,300
09/16/2026 09/16/2026       - $1,300
09/17/2026 09/17/2026       - $1,300
09/18/2026 09/18/2026       - $1,300
09/19/2026 09/19/2026       - $1,300
09/20/2026 09/20/2026       - $1,300
09/21/2026 09/21/2026       - $1,300
09/22/2026 09/22/2026       - $1,300
09/23/2026 09/23/2026       - $1,300
09/24/2026 09/24/2026       - $1,300
09/25/2026 09/25/2026       - $1,300
09/26/2026 09/26/2026       - $1,300
09/27/2026 09/27/2026       - $1,300
09/28/2026 09/28/2026       - $1,300
09/29/2026 09/29/2026       - $1,300
09/30/2026 09/30/2026       - $1,300
10/01/2026 10/01/2026       - $1,300
10/02/2026 10/02/2026       - $1,300
10/03/2026 10/03/2026       - $1,300
10/04/2026 10/04/2026       - $1,300
10/05/2026 10/05/2026       - $1,300
10/06/2026 10/06/2026       - $1,300
10/07/2026 10/07/2026       - $1,300
10/08/2026 10/08/2026       - $1,300
10/09/2026 10/09/2026       - $1,300
10/10/2026 10/10/2026       - $1,300
10/11/2026 10/11/2026       - $1,300
10/12/2026 10/12/2026       - $1,300
10/13/2026 10/13/2026       - $1,300
10/14/2026 10/14/2026       - $1,300
10/15/2026 10/15/2026       - $1,300
10/16/2026 10/16/2026       - $1,300
10/17/2026 10/17/2026       - $1,300
10/18/2026 10/18/2026       - $1,300
10/19/2026 10/19/2026       - $1,300
10/20/2026 10/20/2026       - $1,300
10/21/2026 10/21/2026       - $1,300
10/22/2026 10/22/2026       - $1,300
10/23/2026 10/23/2026       - $1,300
10/24/2026 10/24/2026       - $1,300
10/25/2026 10/25/2026       - $1,300
10/26/2026 10/26/2026       - $1,300
10/27/2026 10/27/2026       - $1,300
10/28/2026 10/28/2026       - $1,300
10/29/2026 10/29/2026       - $1,300
10/30/2026 10/30/2026       - $1,300
10/31/2026 10/31/2026       - $1,300
11/01/2026 11/01/2026       - $1,300
11/02/2026 11/02/2026       - $1,300
11/03/2026 11/03/2026       - $1,300
11/04/2026 11/04/2026       - $1,300
11/05/2026 11/05/2026       - $1,300
11/06/2026 11/06/2026       - $1,300
11/07/2026 11/07/2026       - $1,300
11/08/2026 11/08/2026       - $1,300
11/09/2026 11/09/2026       - $1,300
11/10/2026 11/10/2026       - $1,300
11/11/2026 11/11/2026       - $1,300
11/12/2026 11/12/2026       - $1,300
11/13/2026 11/13/2026       - $1,300
11/14/2026 11/14/2026       - $1,300
11/15/2026 11/15/2026       - $1,300
11/16/2026 11/16/2026       - $1,300
11/17/2026 11/17/2026       - $1,300
11/18/2026 11/18/2026       - $1,300
11/19/2026 11/19/2026       - $1,300
11/20/2026 11/20/2026       - $1,300
11/21/2026 11/21/2026       - $1,300
11/22/2026 11/22/2026       - $1,300
11/23/2026 11/23/2026       - $1,300
11/24/2026 11/24/2026       - $1,300
11/25/2026 11/25/2026       - $1,300
11/26/2026 11/26/2026       - $1,300
11/27/2026 11/27/2026       - $1,300
11/28/2026 11/28/2026       - $1,300
11/29/2026 11/29/2026       - $1,300
11/30/2026 11/30/2026       - $1,300
12/01/2026 12/01/2026       - $1,300
12/02/2026 12/02/2026       - $1,300
12/03/2026 12/03/2026       - $1,300
12/04/2026 12/04/2026       - $1,300
12/05/2026 12/05/2026       - $1,300
12/06/2026 12/06/2026       - $1,300
12/07/2026 12/07/2026       - $1,300
12/08/2026 12/08/2026       - $1,300
12/09/2026 12/09/2026       - $1,300
12/10/2026 12/10/2026       - $1,300
12/11/2026 12/11/2026       - $1,300
12/12/2026 12/12/2026       - $1,300
12/13/2026 12/13/2026       - $1,300
12/14/2026 12/14/2026       - $1,300
12/15/2026 12/15/2026       - $1,300
12/16/2026 12/16/2026       - $1,300
12/17/2026 12/17/2026       - $1,300
12/18/2026 12/18/2026       - $1,300
12/19/2026 12/19/2026       - $1,300
12/20/2026 12/20/2026       - $1,300
12/21/2026 12/21/2026       - $1,300
12/22/2026 12/22/2026       - $1,300
12/23/2026 12/23/2026       - $1,300
12/24/2026 12/24/2026       - $1,300
12/25/2026 12/25/2026       - $1,300
12/26/2026 12/26/2026       - $1,300
12/27/2026 12/27/2026       - $1,300
12/28/2026 12/28/2026       - $1,300
12/29/2026 12/29/2026       - $1,300
12/30/2026 12/30/2026       - $1,300
12/31/2026 12/31/2026       - $1,300
01/01/2027 01/01/2027       - $1,300
01/02/2027 01/02/2027       - $1,300
01/03/2027 01/03/2027       - $1,300
01/04/2027 01/04/2027       - $1,300
01/05/2027 01/05/2027       - $1,300
01/06/2027 01/06/2027       - $1,300
01/07/2027 01/07/2027       - $1,300
01/08/2027 01/08/2027       - $1,300
01/09/2027 01/09/2027       - $1,300
01/10/2027 01/10/2027       - $1,300
01/11/2027 01/11/2027       - $1,300
01/12/2027 01/12/2027       - $1,300
01/13/2027 01/13/2027       - $1,300
01/14/2027 01/14/2027       - $1,300
01/15/2027 01/15/2027       - $1,300
01/16/2027 01/16/2027       - $1,300
01/17/2027 01/17/2027       - $1,300
01/18/2027 01/18/2027       - $1,300
01/19/2027 01/19/2027       - $1,300
01/20/2027 01/20/2027       - $1,300
01/21/2027 01/21/2027       - $1,300
01/22/2027 01/22/2027       - $1,300
01/23/2027 01/23/2027       - $1,300
01/24/2027 01/24/2027       - $1,300
01/25/2027 01/25/2027       - $1,300
01/26/2027 01/26/2027       - $1,300
01/27/2027 01/27/2027       - $1,300
01/28/2027 01/28/2027       - $1,300
01/29/2027 01/29/2027       - $1,300
01/30/2027 01/30/2027       - $1,300
01/31/2027 01/31/2027       - $1,300
02/01/2027 02/01/2027       - $1,300
02/02/2027 02/02/2027       - $1,300
02/03/2027 02/03/2027       - $1,300
02/04/2027 02/04/2027       - $1,300
02/05/2027 02/05/2027       - $1,300
02/06/2027 02/06/2027       - $1,300
02/07/2027 02/07/2027       - $1,300
02/08/2027 02/08/2027       - $1,300
02/09/2027 02/09/2027       - $1,300
02/10/2027 02/10/2027       - $1,300
02/11/2027 02/11/2027       - $1,300
02/12/2027 02/12/2027       - $1,300
02/13/2027 02/13/2027       - $1,300
02/14/2027 02/14/2027       - $1,300
02/15/2027 02/15/2027       - $1,300
02/16/2027 02/16/2027       - $1,300
02/17/2027 02/17/2027       - $1,300
02/18/2027 02/18/2027       - $1,300
02/19/2027 02/19/2027       - $1,300
02/20/2027 02/20/2027       - $1,300
02/21/2027 02/21/2027       - $1,300
02/22/2027 02/22/2027       - $1,300
02/23/2027 02/23/2027       - $1,300
02/24/2027 02/24/2027       - $1,300
02/25/2027 02/25/2027       - $1,300
02/26/2027 02/26/2027       - $1,300
02/27/2027 02/27/2027       - $1,300
02/28/2027 02/28/2027       - $1,300
03/01/2027 03/01/2027       - $1,300
03/02/2027 03/02/2027       - $1,300
03/03/2027 03/03/2027       - $1,300
03/04/2027 03/04/2027       - $1,300
03/05/2027 03/05/2027       - $1,300
03/06/2027 03/06/2027       - $1,300
03/07/2027 03/07/2027       - $1,300
03/08/2027 03/08/2027       - $1,300
03/09/2027 03/09/2027       - $1,300
03/10/2027 03/10/2027       - $1,300
03/11/2027 03/11/2027       - $1,300
03/12/2027 03/12/2027       - $1,300
03/13/2027 03/13/2027       - $1,300
03/14/2027 03/14/2027       - $1,300
03/15/2027 03/15/2027       - $1,300
03/16/2027 03/16/2027       - $1,300
03/17/2027 03/17/2027       - $1,300
03/18/2027 03/18/2027       - $1,300
03/19/2027 03/19/2027       - $1,300
03/20/2027 03/20/2027       - $1,300
03/21/2027 03/21/2027       - $1,300
03/22/2027 03/22/2027       - $1,300
03/23/2027 03/23/2027       - $1,300
03/24/2027 03/24/2027       - $1,300
03/25/2027 03/25/2027       - $1,300
03/26/2027 03/26/2027       - $1,300
03/27/2027 03/27/2027       - $1,300
03/28/2027 03/28/2027       - $1,300
03/29/2027 03/29/2027       - $1,300
03/30/2027 03/30/2027       - $1,300
03/31/2027 03/31/2027       - $1,300
04/01/2027 04/01/2027       - $1,300
04/02/2027 04/02/2027       - $1,300
04/03/2027 04/03/2027       - $1,300
04/04/2027 04/04/2027       - $1,300
04/05/2027 04/05/2027       - $1,300
04/06/2027 04/06/2027       - $1,300
04/07/2027 04/07/2027       - $1,300
04/08/2027 04/08/2027       - $1,300
04/09/2027 04/09/2027       - $1,300
04/10/2027 04/10/2027       - $1,300
04/11/2027 04/11/2027       - $1,300
04/12/2027 04/12/2027       - $1,300
04/13/2027 04/13/2027       - $1,300
04/14/2027 04/14/2027       - $1,300
04/15/2027 04/15/2027       - $1,300
04/16/2027 04/16/2027       - $1,300
04/17/2027 04/17/2027       - $1,300
04/18/2027 04/18/2027       - $1,300
04/19/2027 04/19/2027       - $1,300
04/20/2027 04/20/2027       - $1,300
04/21/2027 04/21/2027       - $1,300
04/22/2027 04/22/2027       - $1,300
04/23/2027 04/23/2027       - $1,300
04/24/2027 04/24/2027       - $1,300
04/25/2027 04/25/2027       - $1,300
04/26/2027 04/26/2027       - $1,300
04/27/2027 04/27/2027       - $1,300
04/28/2027 04/28/2027       - $1,300
04/29/2027 04/29/2027       - $1,300
04/30/2027 04/30/2027       - $1,300
05/01/2027 05/01/2027       - $1,300
05/02/2027 05/02/2027       - $1,300
05/03/2027 05/03/2027       - $1,300
05/04/2027 05/04/2027       - $1,300
05/05/2027 05/05/2027       - $1,300
05/06/2027 05/06/2027       - $1,300
05/07/2027 05/07/2027       - $1,300
05/08/2027 05/08/2027       - $1,300
05/09/2027 05/09/2027       - $1,300
05/10/2027 05/10/2027       - $1,300
05/11/2027 05/11/2027       - $1,300
05/12/2027 05/12/2027       - $1,300
05/13/2027 05/13/2027       - $1,300
05/14/2027 05/14/2027       - $1,300
05/15/2027 05/15/2027       - $1,300
05/16/2027 05/16/2027       - $1,300
05/17/2027 05/17/2027       - $1,300
05/18/2027 05/18/2027       - $1,300
05/19/2027 05/19/2027       - $1,300
05/20/2027 05/20/2027       - $1,300
05/21/2027 05/21/2027       - $1,300
05/22/2027 05/22/2027       - $1,300
05/23/2027 05/23/2027       - $1,300
05/24/2027 05/24/2027       - $1,300
05/25/2027 05/25/2027       - $1,300
05/26/2027 05/26/2027       - $1,300
05/27/2027 05/27/2027       - $1,300
05/28/2027 05/28/2027       - $1,300
05/29/2027 05/29/2027       - $1,300
05/30/2027 05/30/2027       - $1,300
05/31/2027 05/31/2027       - $1,300
06/01/2027 06/01/2027       - $1,300
06/02/2027 06/02/2027       - $1,300
06/03/2027 06/03/2027       - $1,300
06/04/2027 06/04/2027       - $1,300
06/05/2027 06/05/2027       - $1,300
06/06/2027 06/06/2027       - $1,300
06/07/2027 06/07/2027       - $1,300
06/08/2027 06/08/2027       - $1,300
06/09/2027 06/09/2027       - $1,300
06/10/2027 06/10/2027       - $1,300
06/11/2027 06/11/2027       - $1,300
06/12/2027 06/12/2027       - $1,300
06/13/2027 06/13/2027       - $1,300
06/14/2027 06/14/2027       - $1,300
06/15/2027 06/15/2027       - $1,300
06/16/2027 06/16/2027       - $1,300
06/17/2027 06/17/2027       - $1,300
06/18/2027 06/18/2027       - $1,300
06/19/2027 06/19/2027       - $1,300
06/20/2027 06/20/2027       - $1,300
06/21/2027 06/21/2027       - $1,300
06/22/2027 06/22/2027       - $1,300
06/23/2027 06/23/2027       - $1,300
06/24/2027 06/24/2027       - $1,300
06/25/2027 06/25/2027       - $1,300
06/26/2027 06/26/2027       - $1,300
06/27/2027 06/27/2027       - $1,300
06/28/2027 06/28/2027       - $1,300
06/29/2027 06/29/2027       - $1,300
06/30/2027 06/30/2027       - $1,300
07/01/2027 07/01/2027       - $1,300
07/02/2027 07/02/2027       - $1,300
07/03/2027 07/03/2027       - $1,300
07/04/2027 07/04/2027       - $1,300
07/05/2027 07/05/2027       - $1,300
07/06/2027 07/06/2027       - $1,300
SwipeDrag for Rates
Amenities
  • Adventure
  • Air Conditioning
  • Area FitnessCenter
  • ATM/bank
  • bay/sound
  • BBQ Grill
  • Beach Chairs
  • beachcombing
  • bird watching
  • Cable TV
  • Carbon monoxide detector
  • Ceiling Fans
  • Central Air
  • children welcome
  • churches
  • cinemas
  • Clean with disinfectant
  • Clothes Dryer
  • Coffee Maker
  • combination tub/shower
  • Cookware
  • cycling
  • Deadbolt lock on entryway
  • Deck / Patio
  • deepsea fishing
  • Dining Room
  • Dining Table
  • Dishes & Utensils
  • Dishwasher
  • eco tourism
  • Emergency exit route
  • Enhanced cleaning practices
  • Family
  • Fire extinguisher
  • Fireplace
  • First aid kit
  • fishing
  • fitness center
  • flexible
  • fly fishing
  • forests
  • Free Wifi
  • freshwater fishing
  • Full Kitchen
  • Gas Grill
  • Golf
  • Golf Course
  • groceries
  • Hair Dryer
  • Heating
  • High Speed Internet
  • High touch surfaces cleaned with disinfectant
  • hiking
  • hospital
  • Ice Maker
  • Internet
  • Ironing Board
  • jet skiing
  • Kayak / Canoe
  • king
  • Kitchen
  • Kitchen Island
  • Lawn / Garden
  • library
  • Linens
  • live theater
  • Living Room
  • marina
  • medical services
  • Microwave
  • Minimum Age Limit for Renters
  • Movie Theatres
  • museums
  • Near Beach
  • Nearby ATM
  • Nearby Bank
  • Nearby Grocery
  • Nearby Internet Cafe
  • Nearby Post Office
  • necessary
  • No Phone
  • No-contact check-in and check-out
  • non smoking only
  • Outdoor Grill
  • Outdoor lighting
  • Outdoor Play Area
  • Outdoor Shower
  • Oven
  • Pantry Items
  • Parking
  • pets not allowed
  • photography
  • playground
  • pond
  • queen
  • recommended
  • recreation center
  • Refrigerator
  • restaurants
  • Romantic
  • sailing
  • Satellite / Cable
  • scenic drives
  • scuba diving or snorkeling
  • shower
  • sight seeing
  • Smart TV
  • Smoke detectors
  • snorkeling
  • sound/bay fishing
  • Sports & Activities
  • Stove
  • surf fishing
  • swimming
  • Television
  • Toaster
  • toilet
  • Tourist Attractions
  • Towels Provided
  • tub
  • twin/ single
  • walking
  • Washer & Dryer
  • Washing Machine
  • Water Sports Gear
  • whale watching
  • wheelchair inaccessible
  • Wifi
  • Wifi Speed 500+ Mbps
  • winery tours
View
  • Beach
  • Lake View
  • Near The Ocean
  • Ocean View
  • Village
  • Water View
Views
  • Beach View
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”